<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Tourist &#038; Tourism Technology</title>
	<link>http://thetouristexperience.com</link>
	<description>Enhance the tourist experience -- before, during and after the visit.</description>
	<pubDate>Thu, 12 Oct 2006 04:00:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Canadian coffee map for the thirsty tourist.</title>
		<link>http://thetouristexperience.com/2006/10/12/canadian-coffee-map-for-the-thirsty-tourist/</link>
		<comments>http://thetouristexperience.com/2006/10/12/canadian-coffee-map-for-the-thirsty-tourist/#comments</comments>
		<pubDate>Thu, 12 Oct 2006 04:00:41 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
		
		<category><![CDATA[mobile phone]]></category>

		<category><![CDATA[Maps]]></category>

		<category><![CDATA[DURING the visit]]></category>

		<guid isPermaLink="false">http://thetouristexperience.com/2006/10/12/canadian-coffee-map-for-the-thirsty-tourist/</guid>
		<description><![CDATA[
You have a mobile web-enabled phone. You also are dying to have a coffee and need to find the closest Tim&#8217;s (Tim Horton&#8217;s coffee) or Starbucks. No poblem! Go to FindByClick and you can summon up the Great Canadian Coffee Map. I never realized how MANY Tim Horton&#8217;s coffee shops there were in Canada until [...]]]></description>
		<wfw:commentRss>http://thetouristexperience.com/2006/10/12/canadian-coffee-map-for-the-thirsty-tourist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Running map for the fit tourist</title>
		<link>http://thetouristexperience.com/2006/10/11/running-map-for-the-fit-tourist/</link>
		<comments>http://thetouristexperience.com/2006/10/11/running-map-for-the-fit-tourist/#comments</comments>
		<pubDate>Wed, 11 Oct 2006 04:00:38 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
		
		<category><![CDATA[Maps]]></category>

		<category><![CDATA[BEFORE the visit]]></category>

		<guid isPermaLink="false">http://thetouristexperience.com/2006/10/11/running-map-for-the-fit-tourist/</guid>
		<description><![CDATA[
Tourists who want to keep in shape and need good routes to walk, run or jog when visiting a new destination can go to WalkJogRun. I clicked on Halifax, Nova Scotia, to find several routes. A 5km route was posted downtown, circling the commons (where the Rolling Stones had a recent concert) and the citadel. [...]]]></description>
		<wfw:commentRss>http://thetouristexperience.com/2006/10/11/running-map-for-the-fit-tourist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>geoNames is one great global map index mashup webtool</title>
		<link>http://thetouristexperience.com/2006/10/10/geonames-is-one-great-global-map-index-mashup-webtool/</link>
		<comments>http://thetouristexperience.com/2006/10/10/geonames-is-one-great-global-map-index-mashup-webtool/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 04:00:43 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
		
		<category><![CDATA[Gadget/Idea/Webtool]]></category>

		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://thetouristexperience.com/2006/10/10/geonames-is-one-great-global-map-index-mashup-webtool/</guid>
		<description><![CDATA[Have you ever used a map index at the back of an atlas, to locate a placename, a mountain, river or lake? Well, geoNames is probably the biggest map index. It is global. Click the name &#8216;London&#8217; in the USA and you&#8217;ll get 2,535 places that contain &#8216;London&#8217;. I clicked London, Kentucky, and found out [...]]]></description>
		<wfw:commentRss>http://thetouristexperience.com/2006/10/10/geonames-is-one-great-global-map-index-mashup-webtool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Click gChart for global links to local travel, time and more</title>
		<link>http://thetouristexperience.com/2006/10/09/click-gchart-for-global-links-to-local-travel-time-and-more/</link>
		<comments>http://thetouristexperience.com/2006/10/09/click-gchart-for-global-links-to-local-travel-time-and-more/#comments</comments>
		<pubDate>Mon, 09 Oct 2006 04:00:07 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
		
		<category><![CDATA[Gadget/Idea/Webtool]]></category>

		<guid isPermaLink="false">http://thetouristexperience.com/2006/10/09/click-gchart-for-global-links-to-local-travel-time-and-more/</guid>
		<description><![CDATA[
gChart is a travel-related mashup centred on GoogleMap. Click any location on planet earth and you will get a popup window showing placename, local time, date, telephone calling codes, clicks to local pictures, and to local blogs. I tested gChart by clicking on Halifax, Nova Scotia. Within the popup window was a button to many, [...]]]></description>
		<wfw:commentRss>http://thetouristexperience.com/2006/10/09/click-gchart-for-global-links-to-local-travel-time-and-more/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Many avenues for online tourism content</title>
		<link>http://thetouristexperience.com/2006/10/08/many-avenues-for-online-tourism-content/</link>
		<comments>http://thetouristexperience.com/2006/10/08/many-avenues-for-online-tourism-content/#comments</comments>
		<pubDate>Sun, 08 Oct 2006 04:00:18 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
		
		<category><![CDATA[Blogs/Podcast/eInfo]]></category>

		<guid isPermaLink="false">http://thetouristexperience.com/2006/10/08/many-avenues-for-online-tourism-content/</guid>
		<description><![CDATA[Blogcritics.org took three weeks to survey &#8216;new&#8217; types of online content, unique to the web and made possible by the web. Newpapers and TV programs online don&#8217;t make it on the list. These are avenues available to travel-related websites. Here is the start of this media content list. More types are to be added later.
Accidental [...]]]></description>
		<wfw:commentRss>http://thetouristexperience.com/2006/10/08/many-avenues-for-online-tourism-content/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Train eTickets to be sold at ATMs and Post Offices</title>
		<link>http://thetouristexperience.com/2006/10/07/train-etickets-to-be-sold-at-atms-and-post-offices/</link>
		<comments>http://thetouristexperience.com/2006/10/07/train-etickets-to-be-sold-at-atms-and-post-offices/#comments</comments>
		<pubDate>Sat, 07 Oct 2006 04:00:56 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
		
		<category><![CDATA[Gadget/Idea/Webtool]]></category>

		<category><![CDATA[DURING the visit]]></category>

		<guid isPermaLink="false">http://thetouristexperience.com/2006/10/07/train-etickets-to-be-sold-at-atms-and-post-offices/</guid>
		<description><![CDATA[I recently reported that train e-tickets in India could be purchased in cash at iWay cybercafés. The Indian Railways Catering and Tourism Corporation (IRCTC) is now working with banks and post offices to make eTicket purchases, by cash or charge card, as easy as withdrawing money or buying a postage stamp. This should make it [...]]]></description>
		<wfw:commentRss>http://thetouristexperience.com/2006/10/07/train-etickets-to-be-sold-at-atms-and-post-offices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tech 2.0 advice for tourism industry</title>
		<link>http://thetouristexperience.com/2006/10/06/tech-20-advice-for-tourism-industry/</link>
		<comments>http://thetouristexperience.com/2006/10/06/tech-20-advice-for-tourism-industry/#comments</comments>
		<pubDate>Fri, 06 Oct 2006 04:00:57 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
		
		<category><![CDATA[Website/Event]]></category>

		<guid isPermaLink="false">http://thetouristexperience.com/2006/10/06/tech-20-advice-for-tourism-industry/</guid>
		<description><![CDATA[Here are some of the basic internet needs for today&#8217;s travel customer, according to Travelocity.com founder Terry Jones as reported in the East Valley Tribune.
1 Students are web savvy and are tomorrow&#8217;s travel customer. Fish where there are fish.
2 Smaller destinations can compete effectively on the web with the right keywords.
3 Cross-sell to increase your [...]]]></description>
		<wfw:commentRss>http://thetouristexperience.com/2006/10/06/tech-20-advice-for-tourism-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biometric check-in at Scandinavia Airlines</title>
		<link>http://thetouristexperience.com/2006/10/06/biometric-check-in-at-scandinavia-airlines/</link>
		<comments>http://thetouristexperience.com/2006/10/06/biometric-check-in-at-scandinavia-airlines/#comments</comments>
		<pubDate>Fri, 06 Oct 2006 04:00:09 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
		
		<category><![CDATA[Gadget/Idea/Webtool]]></category>

		<category><![CDATA[DURING the visit]]></category>

		<guid isPermaLink="false">http://thetouristexperience.com/2006/10/06/biometric-check-in-at-scandinavia-airlines/</guid>
		<description><![CDATA[Scandinavia Airlines is the world&#8217;s first airline to use biometric, fingerprint, recording at baggage check-in and boarding. While there exists concern for invasion of privacy, most passengers surveyed believe the security measure will increase airport safety and boarding efficiency.
]]></description>
		<wfw:commentRss>http://thetouristexperience.com/2006/10/06/biometric-check-in-at-scandinavia-airlines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Website for Women Travelling Solo</title>
		<link>http://thetouristexperience.com/2006/10/05/website-for-women-travelling-solo/</link>
		<comments>http://thetouristexperience.com/2006/10/05/website-for-women-travelling-solo/#comments</comments>
		<pubDate>Thu, 05 Oct 2006 04:00:23 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
		
		<category><![CDATA[Website/Event]]></category>

		<category><![CDATA[BEFORE the visit]]></category>

		<guid isPermaLink="false">http://thetouristexperience.com/2006/10/05/website-for-women-travelling-solo/</guid>
		<description><![CDATA[A website for women solo travellers has been recently launched. It includes travel tips and tools, product reviews, a forum and blog. The workshop link took me to a meeting on 24 October 2006 at Bellevue Community College, Washington, USA, on &#8216;For Women Traveling Solo&#8217;.
Tourist websites such as this will become more specialised with time, [...]]]></description>
		<wfw:commentRss>http://thetouristexperience.com/2006/10/05/website-for-women-travelling-solo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Media-rich touchscreen tables boost pub experience</title>
		<link>http://thetouristexperience.com/2006/10/04/media-rich-touchscreen-tables-boost-pub-experience/</link>
		<comments>http://thetouristexperience.com/2006/10/04/media-rich-touchscreen-tables-boost-pub-experience/#comments</comments>
		<pubDate>Wed, 04 Oct 2006 04:00:04 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
		
		<category><![CDATA[RFID]]></category>

		<category><![CDATA[Gadget/Idea/Webtool]]></category>

		<category><![CDATA[DURING the visit]]></category>

		<guid isPermaLink="false">http://thetouristexperience.com/2006/10/04/media-rich-touchscreen-tables-boost-pub-experience/</guid>
		<description><![CDATA[London&#8217;s University of Westminster 499-seat Intermission pub has six touchscreen tables to allow patrons to order drinks directly from the bar. These RFID-enabled tables can also allow users to chat with those at other tables. Some users suggest going further &#8212; to have control over music selection, to send requests to the university radio station, [...]]]></description>
		<wfw:commentRss>http://thetouristexperience.com/2006/10/04/media-rich-touchscreen-tables-boost-pub-experience/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
